Hero Honda Cup: 3rd ODI - Match Summary
India won the match by 6 wickets (with 10 balls remaining)
Man of the Match: Yuvraj Singh
India won the match by 6 wickets (with 10 balls remaining)
Man of the Match: Yuvraj Singh
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Sehwag | b johnson | 11 | 25 | 1 | |
Tendulkar | runout(johnson) | 32 | 47 | 2 | |
Gambhir | b hauritz | 6 | 15 | ||
Yuvraj | lbw b Henriques | 78 | 96 | 8 | 2 |
Dhoni | not out | 70 | 95 | 6 | |
Raina | not out | 9 | 13 | 1 | |
Extras | (byes 4, leg byes 5, wide 14, no ball 1) | 24 | |||
TOTAL | 48.2 Overs | 230/4 (4.75 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Johnson | 9.2 | 2 | 43 | 1 | 4.60 |
Siddle | 10 | 41 | 0 | 4.10 | |
Bollinger | 10 | 25 | 0 | 2.50 | |
Henriques | 8 | 51 | 1 | 6.37 | |
Haurtiz | 10 | 48 | 1 | 4.80 | |
Voges | 1 | 13 | 0 | 13.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Watson | st Dhoni b Yuvraj | 41 | 59 | 5 | |
Ponting | lbw b Jadeja | 59 | 92 | 4 | |
Hussey | not out | 81 | 82 | 3 | 1 |
White | c dhoni b raina | 0 | 7 | ||
Voges | c kumar b harbhajan | 17 | 31 | 1 | |
Henriques | b jadeja | 12 | 17 | ||
Johnson | not out | 9 | 12 | 1 | |
Extras | (leg byes 3, byes 4, wide 3) | 10 | |||
TOTAL | 50 Overs | 229/4 (4.58 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
P Kumar | 5 | 1 | 16 | 0 | 3.20 |
Nehra | 9 | 51 | 0 | 5.66 | |
Sharma | 5 | 24 | 0 | 4.80 | |
Jadeja | 9 | 1 | 41 | 2 | 4.55 |
Harbhajan | 10 | 37 | 1 | 3.70 | |
Yuvraj | 8 | 30 | 1 | 3.75 | |
Raina | 4 | 23 | 1 | 5.75 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Australia won the toss and chose to bat
Australia playing XI
Watson
Ponting
White
Hussey
Voges
Henriques
Johnson
Manou
Haritz
Siddle
Bollinger
India Playing XI
Tendulkar
Sehwag
Dhoni
Gambhir
Riana
Yuvraj
Harbhajan
Jadeja
Nehra
Praveen
Ishant
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
India won the Match by 99 runs
Read more...Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Watson | c tendulkar b sharma | 19 | 26 | 3 | |
Paine | b kumar | 8 | 14 | 1 | |
Ponting | lbw b kumar | 12 | 16 | 2 | |
White | c Raina b H Singh | 23 | 42 | 3 | |
Hussey | b Jadeja | 53 | 60 | 6 | |
Voges | b Jadeja | 36 | 44 | 1 | |
Marsh | St Dhoni b Jadeja | 21 | 21 | 1 | 1 |
Johnson | b Nehra | 21 | 19 | 2 | 1 |
Hauritz | not out | 30 | 32 | 3 | |
Siddle | c Dhoni b Sharma | 3 | 5 | ||
Hilfenhaus | run out(yuvraj) | 16 | 12 | 2 | |
Extras | (wide 8, Leg byes 5) | 13 | |||
TOTAL | 48.3 Overs | 255/10 (5.25 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
P Kumar | 8 | 1 | 37 | 2 | 4.62 |
Nehra | 7 | 40 | 1 | 5.71 | |
Sharma | 1 | 4 | 1 | 4.00 | |
H Singh | 10 | 62 | 1 | 6.20 | |
Yuvraj | 8 | 39 | 0 | 4.87 | |
Jadeja | 6.3 | 35 | 3 | 5.38 | |
Raina | 1 | 3 | 0 | 3.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Hilfenhaus | 10 | 83 | 1 | 8.33 | |
Siddle | 10 | 55 | 1 | 5.50 | |
Johnson | 10 | 75 | 3 | 7.50 | |
Hauritz | 10 | 54 | 0 | 5.40 | |
Voges | 5 | 33 | 0 | 6.60 | |
Watson | 5 | 47 | 0 | 9.40 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Sehwag | c hilfenhaus b johnson | 40 | 31 | 6 | 1 |
Tendulkar | c White b Siddle | 4 | 8 | 1 | 0 |
Gambhir | run out(hauritz) | 76 | 80 | 6 | 0 |
Yuvraj | c and b hilfenhaus | 23 | 24 | 2 | 1 |
Dhoni | c paine b johnson | 124 | 107 | 9 | 3 |
Raina | c paine b johnson | 62 | 50 | 6 | 1 |
Harbhajan | not out | 1 | 1 | ||
P Kumar | run out(paine) | 1 | 1 | ||
Extras | (byes 1, leg byes 6, wide 14, no ball 2) | 23 | |||
TOTAL | 50 Overs | 354/7 (7.08 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Australia won the Toss and Chose to Field
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Sehwag | c paine b lee | 13 | 11 | 3 | |
Tendulkar | c ponting b watson | 14 | 29 | 2 | |
Gambhir | lbw b johnson | 68 | 85 | 6 | 1 |
Kohli | c watson b voges | 30 | 41 | 3 | |
Dhoni | c lee b watson | 34 | 46 | 4 | |
Raina | c & b johnson | 9 | 10 | 1 | |
Jadeja | lbw b hauritz | 5 | 13 | ||
Harbhajan | b siddle | 49 | 31 | 4 | 3 |
Kumar | not out | 40 | 32 | 5 | 1 |
Nehra | not out | 2 | 2 | ||
Extras | (leg byes 10, wide 14) | 24 | |||
TOTAL | 50 Overs | 288/8 (5.76 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Lee | 6 | 28 | 1 | 4.66 | |
Siddle | 9 | 55 | 1 | 6.11 | |
Watson | 10 | 70 | 2 | 7.00 | |
Johnson | 10 | 59 | 2 | 5.90 | |
Hopes | 2 | 10 | 0 | 5.00 | |
Voges | 4 | 22 | 1 | 5.50 | |
Hauritz | 9 | 1 | 34 | 1 | 3.77 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
P Kumar | 10 | 77 | 0 | 7.70 | |
Nehra | 10 | 58 | 2 | 5.80 | |
Sharma | 10 | 1 | 50 | 3 | 5.00 |
Harbhajan | 10 | 57 | 1 | 5.70 | |
Jadeja | 9 | 39 | 1 | 4.33 | |
Raina | 1 | 9 | 0 | 9.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Watson | lbw b nehra | 5 | 6 | 1 | |
Paine | c dhoni b sharma | 50 | 62 | 9 | |
Ponting | lbw b jadeja | 74 | 85 | 8 | 2 |
White | c raina b nehra | 51 | 68 | 3 | 1 |
Hussey | c kohli b sharma | 73 | 54 | 8 | 1 |
Voges | c gambhir b harbhajan | 3 | 7 | ||
Hopes | run out(sehwag/nehra) | 14 | 9 | 1 | 1 |
Johnson | not out | 14 | 8 | 2 | |
Lee | b sharma | 0 | 3 | ||
Extras | (leg byes 2, wide, no ball 2) | 8 | |||
TOTAL | 50 Overs | 292/8 (5.84 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP