1st ODI South Africa vs England, played at New Wanderers Stadium, Johannesburg
Rain almost entire day, Play abandoned!
Read more...Rain almost entire day, Play abandoned!
Read more...Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
3-match series drawn 0-0
Man of the Match: Mahela Jayawardene
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Gambhir | c prasad b herath | 114 | 230 | 13 | |
Sehwag | c mathews b herath | 51 | 67 | 7 | |
Dravid | lbw b welegedara | 38 | 66 | 6 | |
Mishra | c dilshan b mathews | 24 | 51 | 4 | |
Sachin | not out | 100 | 211 | 11 | |
Laxman | not out | 51 | 160 | 5 | |
Extras | (leg byes 9, noball 11, wide 2, byes 12) | 34 | |||
TOTAL | 129 Overs | 412/4 (3.19 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Welegedara | 21 | 1 | 76 | 1 | 3.61 |
Prasad | 13 | 56 | 0 | 4.30 | |
Herath | 40 | 6 | 97 | 2 | 2.42 |
Muralitharan | 38 | 6 | 124 | 0 | 3.26 |
Mathews | 15 | 6 | 29 | 1 | 1.93 |
Dilshan | 1 | 2 | 0 | 2.00 | |
Paranavitana | 1 | 7 | 0 | 7.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Dilshan | c dravid b khan | 112 | 133 | 12 | |
Paranavitana | c dhoni b sharma | 35 | 55 | 6 | |
Sangakkara | c sachin b khan | 31 | 85 | 3 | |
M Jayawardene | b mishra | 275 | 435 | 27 | 1 |
Samaraweera | c yuvraj b sharma | 70 | 145 | 9 | |
Mathews | c gambhir b harbhajan | 17 | 34 | 1 | 1 |
P Jayawardene | not out | 154 | 314 | 11 | |
Prasad | c mishra b harbhajan | 21 | 35 | 2 | |
Extras | (leg byes 16, wide 4, no ball 20, byes 5) | 45 | |||
TOTAL | 202.4 Overs | 760/7(3.75rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Zaheer Khan | 36 | 6 | 109 | 2 | 3.02 |
Sharma | 33 | 0 | 135 | 2 | 4.09 |
Harbhajan | 48.4 | 4 | 189 | 2 | 3.88 |
Mishra | 58 | 6 | 203 | 1 | 3.50 |
Yuvraj | 16 | 1 | 64 | 0 | 4.00 |
Sachin | 7 | 0 | 20 | 0 | 2.85 |
Sehwag | 4 | 1 | 19 | 0 | 4.75 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Gambhir | b welegedara | 1 | 10 | ||
Sehwag | lbw b welegedara | 16 | 11 | 3 | |
Dravid | b welegedara | 177 | 261 | 26 | 1 |
Tendulkar | b welegedara | 4 | 3 | 1 | |
Laxman | b prasad | 0 | 4 | ||
Yuvraj | c dilshan b muralitharan | 68 | 93 | 13 | |
Dhoni | c w jayawardene b prasad | 110 | 159 | 10 | 1 |
Harbhajan | b muralitharan | 22 | 54 | 2 | |
Zaheer | lbw b Herath | 12 | 29 | 2 | |
Mishra | not out | 7 | 5 | 1 | |
Sharma | c w jayawardene c w jayawardene | 0 | 4 | ||
Extras | (leg byes 2, wide 1, byes 2, no ball 4) | 9 | |||
TOTAL | 104.5 Overs | 426/10(4.06 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Welegedara | 22 | 4 | 87 | 4 | 3.75 |
Prasad | 22 | 1 | 106 | 2 | 4.81 |
Mathews | 12 | 1 | 50 | 0 | 4.16 |
Muralitharan | 25.5 | 4 | 97 | 3 | 3.75 |
Herath | 22 | 2 | 79 | 1 | 3.59 |
Dilshan | 1 | 3 | 0 | 3.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
India won the toss and chose to Bat
India Playing XI
Gambhir
Sehwag
Dravid
Sachin
Laxman
Yuvraj
Dhoni
Harbhajan
Zaheer Khan
Ishanth Sharma
Amit Mishra
Sri Lanka Playing XI
Dlishan
Paranavitana
Sangakkara
D Jayawardene
Samaraweera
Mathews
W Jayawardene
Prasad
Herath
Muralitharan
Welegedara
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
MS Dhoni
V Sehwag
G Gambhir
R Dravid
S Tendulkar
VVS Laxman
Yuvraj Singh
M Vijay
S Badrinath
S Sreesanth
P Ojha
A Mishra
Harbhajan Singh
Zaheer Khan
Ishant Sharma
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
K Sangakkara
T Dilshan
R Herath
M Jayawardene
P Jayawardene
T Kandamby
N Kulasekara
A Mathews
A Mendis
M Muralitharan
T Paranavitana
D Prasad
T Samaraweera
K Silva
T Thushara
C Welegedara
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
DATE & TIME | MATCH | LOCATION |
Nov 16th - 20th 9:30 IST | 1st Test - India vs Sri Lanka | Ahmedabad |
Nov 24th - 28th 9:30 | 2nd Test - India vs Sri lanka | Kanpur |
Dec 2nd - 6th 9:30 | 3rd Test - Sri Lanka vs India | Mumbai |
Dec 9th 20:00 | 1st T20I - India vs Sri Lanka | Nagpur |
Dec 12th 20:00 | 2nd T20I - India vs Sri Lanka | Chandigarh |
Dec 15th 9:00 | 1st ODI - India vs Sri Lanka | Rajkot |
Dec 18th 14:30 | 2nd ODI - India vs Sri Lanka | Visakhapatnam |
Dec 21st 14:30 | 3rd ODI - Sri Lanka vs India | Cuttack |
Dec 24th 14:30 | 4th ODI - India vs Sri Lanka | Kolkata |
Dec 27th 14:30 | 5th ODI - India vs Sri Lanka | Delhi |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
South Africa won the toss and elected to bat
South Africa's Total Score
241/6 in 20 Overs with 12.05 rpo
Top Scorer
Bosman 94 runs of 45 balls with 5 fours and 9 sixes
Highest Wicket Taker
Steyn 4 Overs 2/29 with 7.25 economy rate
England's Score Summary
157/8 in 20 Overs with 7.85 rpo
Top Scorer
Trott 51 runs off 40 balls with 1 four and 3 sixes
Highest Wicket Taker
Anderson 4 Overs 1/28 with 7.00 economy rate
England lost to South Africa by 84 runs
Man of the match: Bosman
2-match series drawn 1-1
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP