Saturday, August 22, 2009
Evenly poised at one stage, credit goes to Sri Lankan bowlers for their efforts on Day 5
Dilshan for his 215 runs put together from both the innings which includes 24 fours and 2 sixes.
Read more...
Friday, August 21, 2009
Sri Lanka Bowling Card - 1st Test, 2nd Innings @ Galle
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Kulasekara | 8 | 2 | 20 | 1 | 2.50 |
Thushara | 14 | 3 | 37 | 2 | 2.64 |
Mendis | 18.5 | 4 | 50 | 2 | 2.65 |
Muralitharan | 27 | 4 | 88 | 3 | 3.25 |
D Jayawardene | 4 | 1 | 10 | 1 | 2.50 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 8:42 PM , 0 comments
New Zealand Score Card - 1st Test, 2nd Innings @ Galle
Guptill | b Thushara | 18 runs | 60 balls | 2 four's | |
Flynn | c Jayawardene b Kulasekara | 0 runs | 3 balls | ||
Taylor | c H Jayawardene b D Jayawardene | 16 runs | 57 balls | 2 four's | |
McIntosh | c Samaraweera b Thushara | 0 runs | 8 balls | ||
Oram | lbw b Mendis | 21 runs | 57 balls | 2 four's | |
Vettori | c H Jayawardene b Mendis | 67 runs | 122 balls | 7 four's | |
Ryder | c H Jayawardene b Muralitharan | 24 runs | 37 balls | 4 four's | |
McCullum | run out(Muralitharan) | 29 runs | 56 balls | 2 four's | 1 Six |
Patel | st H Jayawardene b Muralitharan | 22 runs | 26 balls | 3 four's | |
O'Brien | c Paranavithana b Muralitharan | 5 runs | 8 balls | 1 four | |
Martin | not out | 0 runs | 0 ball | ||
Extras | (b 4, lb 1, nb 3) | 8 | |||
TOTAL | (71.5 Overs) | 210 (2.92 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 8:38 PM , 0 comments
Labels:
channel,
galle,
galle test,
live update,
new zealand socre card,
newzealand,
runs,
score update,
sri lanka,
telecast,
tv,
updates,
wickets
New Zealand Bowling Card - 2 Innings, 1st Test @ Galle
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Martin | 5 | 1 | 25 | 0 | 5.00 |
O'Brien | 8 | 1 | 45 | 1 | 5.62 |
Oram | 5 | 0 | 31 | 0 | 6.20 |
Vettori | 19 | 3 | 81 | 1 | 4.26 |
Patel | 12 | 0 | 69 | 1 | 5.75 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 8:35 PM , 0 comments
Labels:
bowling card,
day 4,
day 5,
economy rate,
galle test,
new zealand socre card,
newzealand,
sri lanka,
vettori
Sri Lanka Batting Card - 1st Test, 2 Innings @ Galle
Paranavitana | c Taylor b O'Brein | 5 runs | 16 balls | 1 Four | |
Dilshan | not out | 123 runs | 131 balls | 12 Four's | 1 Six |
Sanagakkara | run out(Vettori) | 46 runs | 65 balls | 7Four's | |
D Jayawardene | c&b Patel | 27 runs | 41 balls | 1 Four's | |
Samaraweera | c Taylor b Vettori | 20 runs | 15 balls | 1 Four's | 2 Six |
H Jayawardene | not out | 30 runs | 26 balls | 5 Four's | |
Extras | (b 5, lb 3) | 8 | |||
TOTAL | (49 Overs) | 259/4 dec (5.28 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 8:28 PM , 0 comments
Labels:
1st test,
dilshan,
galle,
galle test,
live,
live update,
newzealand,
runs,
sangakkara,
score update,
sri lanka
Wednesday, August 19, 2009
Sri Lankan Bowling Card - 1st Test, 1st Innings @ Galle
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Kulasekara | 10 | 2 | 41 | 1 | 4.10 |
Thushara | 23 | 2 | 81 | 4 | 3.52 |
Mendis | 39 | 8 | 85 | 1 | 2.17 |
Muralitharan | 42 | 10 | 73 | 4 | 1.73 |
Paranavithana | 2 | 0 | 8 | 0 | 4.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 6:55 PM , 0 comments
Labels:
1st innings,
1st test,
bowling,
economy rate,
galle,
galle test,
mendis,
muralitharan,
srilanka,
thushara,
wickets
New Zealand Batting Card - 1st Innings, 1st Test @ Galle
McIntosh | lbw b Muralitharan | 69 runs | 226 balls | 6 four's | 1 six |
Guptill | b Thushara | 24 runs | 35 balls | 5 four's | |
Flynn | b Mendis | 14 runs | 44 balls | 1 four | |
Patel | lbw b Muralitharan | 26 runs | 57 balls | 2 four's | |
Taylor | c Jayawardene b Thushara | 35 runs | 81 balls | 3 four's | 1 six |
Ryder | b Kulasekara | 42 runs | 95 balls | 4 four's | |
McCullum | b Thushara | 1 run | 8 balls | ||
Oram | c sub(Warnapura) b Muralitharan | 12 runs | 26 balls | 1 four | |
Vettori | b Thushara | 42 runs | 97balls | 3 four's | |
O'Brien | c Jayawardene b Muralitharan | 9 runs | 29 balls | ||
Martin | not out | 2 runs | 9 balls | ||
Extras | (b 6, lb 5, w 1, nb 11) | 23 | |||
TOTAL | (116 Overs) | 299 (2.57 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 6:50 PM , 0 comments
Labels:
1st innings,
1st test,
galle,
galle test,
mcintosh,
new zealand socre card,
newzealand,
patel,
test score card
Tuesday, August 18, 2009
New Zealand Bowling Card - 1st Test, Galle
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Martin | 23 | 5 | 77 | 4 | 3.34 |
O'Brien | 21 | 1 | 125 | 2 | 5.95 |
Oram | 7 | 1 | 25 | 0 | 3.57 |
Vettori | 37.4 | 9 | 78 | 4 | 2.07 |
Patel | 24 | 3 | 120 | 0 | 5.00 |
Ryder | 5 | 1 | 24 | 0 | 4.80 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 2:21 PM , 0 comments
Labels:
economy rate,
galle,
galle test,
live update,
martin,
newzealand,
oram,
patel,
score card,
srilanka,
update,
vettori,
wickets
Sri Lanka vs New Zealand - 1st Test @ Galle
Paranavitana | c McCullum b Martin | 0 runs | 3 balls | ||
Dilshan | b O'Brien | 92 runs | 72 balls | 12 Four's | 1 Six |
Sanagakkara | c Flynn b Martin | 8 runs | 9 balls | 2 Four's | |
D Jayawardene | c Taylor b O'Brien | 114 runs | 227 balls | 15 Four's | |
Samaraweera | c Patel b Vettori | 159 runs | 277 balls | 24 Four's | 1 Six |
Mathews | c McCullum b Vettori | 39 runs | 60 balls | 4 Four's | 1 Six |
H Jayawardene | c Flynn b Vettori | 7 runs | 15 balls | 1 Four | |
Kulasekara | c McCullum b Martin | 18 runs | 34 balls | 2 Four's | 1 Six |
Thushara | c O'Brein b Vettori | 0 runs | 6 balls | ||
Muralitharan | c McCullum b Martin | 8 runs | 5 balls | 1 Six | |
Mendis | not out | 0 runs | 3 balls | ||
Extras | (b 1, lb 2, w 2, nb 2) | 7 | |||
TOTAL | (117.4 Overs) | 452 (3.84 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 10:10 AM , 0 comments
Labels:
day 1,
dilshan,
galle,
galle test,
jayawardene,
live score,
live update,
newzealand,
sangakkara,
score update,
srilanka,
vettori
Subscribe to:
Posts (Atom)