Indian Squad for October-November 2009 Series
Dhoni
Gambhir
Harbhajan
Jadeja
Kohli
Parveen Kumar
Ashish Nehra
Munaf Patel
Raina
Sehwag
Ishant Sharma
Tendulkar
Tyagi
Yuvraj
Dhoni
Gambhir
Harbhajan
Jadeja
Kohli
Parveen Kumar
Ashish Nehra
Munaf Patel
Raina
Sehwag
Ishant Sharma
Tendulkar
Tyagi
Yuvraj
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Ponting
Bollinger
Hussey
Hauritz
Hilfenhaus
Holland
Hopes
Johnson
Lee
Marsh
Paine
Siddle
Voges
Watson
White
Nielsen
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
DATE & TIME | MATCH | LOCATION |
Oct 25th 9:00 | 1st ODI - India vs Australia | Vadodara |
Oct 28th 14:30 | 2nd ODI - India vs Australia | Nagpur |
Oct 31st 14:30 | 3rd ODI - India vs Australia | Delhi |
Nov 2nd 14:30 | 4th ODI - India vs Australia | Chandigarh |
Nov 5th 14:30 | 5th ODI - India vs Australia | Hyderabad |
Nov 8th 9:00 | 6th ODI - India vs Australia | Guwahati |
Nov 11th 14:30 | 7th ODI - India vs Australia | Mumbai |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
England won the match by 4 wickets
Read more...Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Lee | 10 | 3 | 33 | 1 | 3.30 |
Hilfenhaus | 6 | 1 | 38 | 1 | 6.33 |
johnson | 5 | 29 | 0 | 5.80 | |
Hauritz | 8 | 30 | 1 | 3.75 | |
Hopes | 6 | 1 | 29 | 1 | 4.83 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Strauss | c Hilfenhaus b hauritz | 47 | 74 | 4 | |
Denly | run out(ponting) | 53 | 78 | 8 | |
Bopara | lbw c Watson | 13 | 23 | 2 | |
Shah | c Paine b Hopes | 7 | 8 | 1 | |
Collingwood | not out | 13 | 22 | 2 | |
Morgan | c Paine b lee | 2 | 10 | ||
Prior | c ponting b Hilfenhaus | 11 | 14 | 2 | |
Bresnan | not out | 10 | 19 | 2 | |
Extras | (leg byes 2, wide 6, no ball 9,byes 4) | 21 | |||
TOTAL | 40 Overs | 177/6 (4.42 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Anderson | 7 | 36 | 1 | 5.14 | |
Onions | 9 | 1 | 28 | 1 | 3.11 |
Bresnan | 16.5 | 25 | 1 | 3.65 | |
Collingwood | 7 | 37 | 0 | 5.28 | |
Swann | 10 | 1 | 28 | 5 | 2.80 |
Shah | 5 | 1 | 14 | 1 | 2.80 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Watson | c Swann b anderson | 0 | 4 | ||
Paine | c prior b Onions | 4 | 5 | 1 | |
Ponting | c Coll'wood b Swann | 53 | 67 | 8 | |
Clarke | run out(Coll'wood) | 38 | 81 | 2 | |
Hussey | c denly b Bresnan | 49 | 54 | 3 | 1 |
White | b Swann | 1 | 2 | ||
Hopes | c & b Swann | 11 | 23 | 1 | |
Johnson | c anderson b Swann | 10 | 17 | 1 | |
Lee | b Swann | 0 | 2 | ||
Hauritz | c & b Shah | 3 | 8 | ||
Hilfenhaus | not out | 2 | 12 | ||
Extras | (leg byes 1, wide 4) | 5 | |||
TOTAL | 45.5 Overs | 176/10 (3.84 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Australia won the toss and chose to bat.
England's worst defeat, losing to Australia by 111 runs
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Lee | 8 | 48 | 2 | 6.00 | |
Bracken | 10 | 42 | 2 | 4.20 | |
Siddle | 8 | 1 | 22 | 1 | 2.75 |
Hopes | 9 | 32 | 3 | 3.55 | |
Hauritz | 6 | 38 | 0 | 6.33 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Strauss | c paine b lee | 0 | 2 | ||
Denly | c lee b hopes | 25 | 43 | 3 | 1 |
Bopara | run out(ponting) | 24 | 33 | 1 | |
Prior | run out(ponting) | 6 | 8 | 1 | |
Shah | c watson b hopes | 23 | 39 | 1 | |
Morgan | c hussey b bracken | 23 | 28 | 2 | |
Mascarenhas | b hopes | 11 | 20 | 1 | |
Bresnan | not out | 31 | 38 | 3 | |
Swann | b bracken | 12 | 15 | 1 | |
Sidebottom | b siddle | 15 | 16 | 1 | |
Anderson | b lee | 1 | 7 | ||
Extras | (leg byes 3, wide 8, no ball 3) | 14 | |||
TOTAL | 41 Overs | 185 (4.51 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Anderson | 10 | 55 | 4 | 5.50 | |
Sidebottom | 9 | 65 | 1 | 7.22 | |
Mascarenhas | 10 | 49 | 1 | 4.90 | |
Bresnan | 9 | 60 | 0 | 6.66 | |
Swann | 10 | 48 | 1 | 4.80 | |
Bopara | 2 | 11 | 0 | 5.50 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Watson | b anderson | 4 | 9 | 1 | |
Paine | c prior b mascarenhas | 111 | 148 | 14 | 1 |
Ponting | c sidebottom b anderson | 6 | 14 | 1 | |
Hussey | c denly b swann | 65 | 69 | 3 | 2 |
Ferguson | b anderson | 6 | 9 | ||
White | c denly b anderson | 35 | 23 | 5 | 1 |
Hopes | c strauss b sidebottom | 38 | 22 | 7 | |
Lee | run out(anderson) | 0 | 1 | ||
Hauritz | not out | 1 | 2 | ||
Siddle | not out | 8 | 3 | 1 | |
Bracken | |||||
Extras | (leg byes 7, wide 14, byes 1) | 22 | |||
TOTAL | 50 Overs | 296/8 (5.92 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP