3rd ODI: Australian Bowling Card, played at Feroz Shah Kotla, Delhi
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Johnson | 9.2 | 2 | 43 | 1 | 4.60 |
Siddle | 10 | 41 | 0 | 4.10 | |
Bollinger | 10 | 25 | 0 | 2.50 | |
Henriques | 8 | 51 | 1 | 6.37 | |
Haurtiz | 10 | 48 | 1 | 4.80 | |
Voges | 1 | 13 | 0 | 13.00 |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Johnson | 9.2 | 2 | 43 | 1 | 4.60 |
Siddle | 10 | 41 | 0 | 4.10 | |
Bollinger | 10 | 25 | 0 | 2.50 | |
Henriques | 8 | 51 | 1 | 6.37 | |
Haurtiz | 10 | 48 | 1 | 4.80 | |
Voges | 1 | 13 | 0 | 13.00 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment