2nd ODI: Australian Batting Card, played at Vidarbha Cricket Association, Nagpur
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Watson | c tendulkar b sharma | 19 | 26 | 3 | |
Paine | b kumar | 8 | 14 | 1 | |
Ponting | lbw b kumar | 12 | 16 | 2 | |
White | c Raina b H Singh | 23 | 42 | 3 | |
Hussey | b Jadeja | 53 | 60 | 6 | |
Voges | b Jadeja | 36 | 44 | 1 | |
Marsh | St Dhoni b Jadeja | 21 | 21 | 1 | 1 |
Johnson | b Nehra | 21 | 19 | 2 | 1 |
Hauritz | not out | 30 | 32 | 3 | |
Siddle | c Dhoni b Sharma | 3 | 5 | ||
Hilfenhaus | run out(yuvraj) | 16 | 12 | 2 | |
Extras | (wide 8, Leg byes 5) | 13 | |||
TOTAL | 48.3 Overs | 255/10 (5.25 rpo) |
0 comments:
Post a Comment