Match Summary - 5th ODI, Trent Bridge, Nottingham
England won the toss and chose to bat.
Close victory's for Australia so far.... can England atleast clear the next 2.. lets wait and watch
England won the toss and chose to bat.
Close victory's for Australia so far.... can England atleast clear the next 2.. lets wait and watch
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Broad | 9 | 57 | 2 | 6.33 | |
Sidebottom | 9.2 | 43 | 0 | 4.60 | |
Bresnan | 10 | 76 | 2 | 7.60 | |
Mascarenhas | 10 | 49 | 1 | 4.90 | |
Rashid | 7 | 55 | 1 | 7.58 | |
Bopara | 3 | 21 | 0 | 7.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Watson | c mascarenhas b bresnan | 36 | 34 | 5 | |
Paine | c rashid b bresnan | 16 | 29 | 3 | |
Ponting | c shah b broad | 126 | 109 | 14 | 3 |
Clarke | c shah b broad | 52 | 64 | 5 | |
Hussey | c sidebottom b mascarenhas | 6 | 9 | 1 | |
Ferguson | lbw b broad | 17 | 18 | 2 | |
White | not out | 24 | 15 | 4 | |
Johnson | not out | 18 | 12 | 1 | 1 |
Extras | (byes 1, wide 6) | 7 | |||
TOTAL | 48.2 Overs | 302/6 (6.24 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Siddle | 10 | 1 | 50 | 1 | 5.00 |
Bracken | 8 | 1 | 43 | 1 | 5.37 |
Johnson | 10 | 80 | 2 | 8.00 | |
Watson | 10 | 60 | 2 | 6.00 | |
Hauritz | 10 | 54 | 2 | 5.40 | |
Clarke | 2 | 11 | 0 | 5.50 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Strauss | lbw b hauritz | 35 | 38 | 6 | |
Denly | c hussey b johnson | 45 | 68 | 5 | |
Bopara | c hauritz b watson | 18 | 21 | 1 | |
Prior | st paine b hauritz | 37 | 44 | 3 | |
Shah | c paine b johnson | 31 | 41 | 3 | |
Morgan | c siddle b bracken | 58 | 41 | 4 | 3 |
Mascarenhas | c johnson b watson | 19 | 13 | 3 | |
Broad | run out(ponting) | 22 | 20 | 2 | |
Rashid | run out(paine) | 18 | 9 | 3 | |
Bresnan | c bracken b siddle | 4 | 3 | 1 | |
Sidebottom | not out | 3 | 4 | ||
Extras | (leg byes 1, wide 6, no ball 2) | 9 | |||
TOTAL | 50 Overs | 299 (5.98 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
England won the toss and chose to bat.
Australia now lead the 7 match series with 4-0
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Broad | 9 | 43 | 0 | 4.77 | |
Sidebottom | 7.4 | 41 | 0 | 5.34 | |
Bresnan | 8 | 1 | 41 | 2 | 5.12 |
Rashid | 10 | 56 | 1 | 5.60 | |
Shah | 3 | 12 | 0 | 4.00 | |
Wright | 6 | 26 | 0 | 4.33 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Watson | lbw b bresnan | 26 | 32 | 4 | |
Paine | c prior b rashid | 51 | 62 | 5 | |
Ponting | c bopara b bresnan | 48 | 60 | 5 | |
Clarke | not out | 62 | 81 | 8 | |
Ferguson | not out | 23 | 29 | 2 | |
Extras | (leg byes 1, wide 7, no ball 2, byes 1) | 11 | |||
TOTAL | 43.4 Overs | 221/3 (5.06 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Lee | 9 | 1 | 49 | 5 | 5.44 |
Bracken | 8 | 40 | 1 | 5.00 | |
Johnson | 8.3 | 42 | 1 | 4.94 | |
Watson | 8 | 46 | 1 | 5.75 | |
Hauritz | 10 | 23 | 2 | 2.30 | |
Clarke | 3 | 18 | 0 | 6.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Strauss | c bracken b hauritz | 63 | 75 | 8 | |
Denly | c white b lee | 11 | 17 | 2 | |
Bopara | lbw b hauritz | 26 | 36 | 3 | |
Prior | b lee | 29 | 45 | 2 | |
Shah | c ferguson b watson | 39 | 53 | 3 | |
Morgan | st paine b bracken | 13 | 26 | 1 | |
Wright | b lee | 12 | 11 | 2 | |
Broad | b lee | 2 | 2 | ||
Rashid | b lee | 4 | 5 | 1 | |
Bresnan | not out | 11 | 9 | 1 | |
Sidebottom | b johnson | 2 | 4 | ||
Extras | (no ball 4, wide 2, leg byes 1, byes 1) | 8 | |||
TOTAL | 46.3 Overs | 220 (4.73 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
India won the toss and chose to bat.
Splendid performance by 'Little MASTER' setting example for masses with 138 runs off 133 balls which resulted in huge total of 319/5
Sri Lanka in reply, started off well with opening partnership. The Off-spin magician struck and struck well leading INDIA to victory by 46 runs.
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Nehra | 7 | 43 | 0 | 6.14 | |
Ishanth | 7 | 51 | 1 | 7.28 | |
RP Singh | 5 | 34 | 1 | 6.80 | |
Harbhajan | 9.4 | 56 | 5 | 5.79 | |
Y Pathan | 4 | 36 | 1 | 9.00 | |
Yuvraj | 6 | 24 | 1 | 4.00 | |
Raina | 8 | 26 | 1 | 3.25 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Dilshan | b harbhajan | 42 | 29 | 9 | |
Jayasuriya | c nehra b pathan | 36 | 29 | 7 | |
Jayawardene | c and b harbhajan | 1 | 5 | ||
Sangakkara | hit wicket b singh | 33 | 37 | ||
Thushara | b sharma | 15 | 14 | 3 | |
Mathews | c raina b yuvraj | 14 | 11 | 1 | 1 |
Kandamby | b harbhajan | 66 | 94 | 4 | |
Kapugedera | c dhoni b raina | 35 | 42 | 3 | |
Kulasekara | not out | 9 | 9 | 1 | |
Malinga | c and b harbhajan | 0 | 1 | ||
Mendis | st dhoni b harbhajan | 7 | 10 | ||
Extras | (leg byes 3, wide 11, no ball 1) | 15 | |||
TOTAL | 46.4 Overs | 273 (5.85 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Kulasekara | 8 | 38 | 0 | 4.75 | |
Thushara | 10 | 71 | 2 | 7.10 | |
Malinga | 10 | 81 | 1 | 8.10 | |
Mendis | 10 | 70 | 1 | 7.00 | |
Jayasuriya | 9 | 43 | 1 | 4.77 | |
Mathews | 3 | 15 | 0 | 5.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Dravid | c dilshan b jayasuriya | 39 | 56 | 2 | 1 |
Tendulkar | lbw b mendis | 138 | 133 | 10 | 1 |
Dhoni | c kandamby b malinga | 56 | 62 | 3 | |
Yuvraj | not out | 56 | 41 | 6 | 1 |
Pathan | c kapugedera b thushara | 0 | 1 | ||
Raina | c kulasekara b thushara | 8 | 6 | 1 | |
Kholi | not out | 2 | 2 | ||
Extras | (byes 1, wide 18, no ball 1) | 20 | |||
TOTAL | 50 Overs | 319/5 (6.38 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Sri Lanka won the toss and chose to bat.
Invariable of Batting, Bowling and Fielding all went Sri Lanka's which led them to victory by 139 runs.
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Kulasekara | 8 | 1 | 35 | 1 | 4.37 |
Thushara | 6 | 34 | 1 | 5.66 | |
Malinga | 8 | 33 | 1 | 4.12 | |
Dilshan | 2 | 17 | 0 | 8.50 | |
Mathews | 6 | 20 | 6 | 3.33 | |
Jayasuriya | 2 | 5 | 0 | 2.50 | |
Mendis | 5.2 | 22 | 1 | 4.12 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Karthik | c sagakkara b thushara | 16 | 23 | 2 | |
Tendulkar | c mendis b kulasekara | 27 | 33 | 5 | |
Dravid | b mathews | 47 | 56 | 3 | 1 |
Yuvraj | c sangakkara b malinga | 16 | 22 | 2 | |
Raina | c sangakkara b mathews | 0 | 1 | ||
Dhoni | b mathews | 8 | 18 | ||
Y Pathan | c sangakkara b mathews | 1 | 5 | ||
Harbhajan | b mathews | 4 | 10 | ||
RP Singh | not out | 19 | 25 | 2 | |
Nehra | b mathews | 1 | 4 | ||
I Sharma | c sub (Tharanga) b mendis | 13 | 27 | 2 | |
Extras | (leg byes 1, wide 14, byes 1) | 16 | |||
TOTAL | 37.2 Overs | 168 (4.50 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP