Saturday, August 8, 2009
Outstanding performance by Pakistan
Umar Akmal's treat was splendid being not out at 102 runs from 72 balls which comprised 5 four's and 4 sixes
Read more...
Sri Lankan Score Card - 4th ODI, Premadasa Stadium, Colombo
Tharanga | c Akmal b Anjum | 80 runs | 89 balls | 8 Four's | 1 Six |
Jayawardene | c Aamer b Hasan | 19 runs | 19 balls | 2 Four's | 1 Six |
Sangakkara | c Nazir b Anjum | 39 runs | 33balls | 6 Four's | |
Kandamby | c Younis b Ajmal | 15 runs | 27 balls | 1 Four | |
Kapugedera | c Hasan b Ajmal | 8 runs | 17 balls | ||
Samaraweera | c Ajmal b Anjum | 2 runs | 6 balls | ||
Mathews | st Akmal b Afridi | 8 runs | 10 balls | 1 Four | |
Bandara | c Misbah b Afridi | 0 runs | 5 balls | ||
Thushara | b Anjum | 0 runs | 6 balls | ||
Malinga | c Misbah b Anjum | 0 runs | 1 balls | ||
Mendis | not out | 0 runs | 4 balls | ||
Extras | (lb 1, w 3) | 4 | |||
TOTAL | (36.1 Overs) | 175 (4.83 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 9:12 AM , 0 comments
Friday, August 7, 2009
Sri Lanka Bowling Card - 4th ODI, Premadasa, Colombo
Bowler | Overs | Maiden | Runs | Wickets | Economy |
Malinga | 10 | 0 | 79 | 0 | 7.90 |
Thushara | 10 | 0 | 74 | 2 | 7.40 |
Mathews | 8 | 0 | 48 | 0 | 6.00 |
Bandara | 10 | 0 | 44 | 2 | 4.40 |
Mendis | 10 | 0 | 56 | 1 | 5.60 |
Kandamby | 2 | 0 | 16 | 0 | 8.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 6:06 PM , 0 comments
Pakistan Score Card - 4th ODI, Premadasa Stadium - Colombo
K Akmal | b Bandara | 57 runs | 64 balls | 7 four's | |
Nazir | b Thushara | 23 runs | 29 balls | 4 four's | |
Younis | c Kapugedera b Thushara | 89 runs | 111 balls | 4 four's | |
Yousuf | c Jayawardene b Mendis | 6 runs | 12 balls | ||
Misbah | lbw b Bandara | 9 runs | 10 balls | ||
Akmal | not out | 102 runs | 72 balls | 5 four's | |
Afridi | not out | 1 run | 1 ball | ||
Hasan | |||||
Aamer | |||||
Anjum | |||||
Ajmal | |||||
Extras | (b 4, w 29) | 33 | |||
TOTAL | (50 Overs) | 321/5 (6.42 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 6:01 PM , 0 comments
Monday, August 3, 2009
Pakistan vs Sri Lanka - Match Summary - 3rd ODI, Dambulla
Sri Lanka won the Toss and put Pakistan to bat.
Pretty good score by Pakistan, maybe another 20 runs would have made a difference!
Pakistan bowling was not upto the mark, losing the 5-match series to Sri Lanka 3-0
Man of the Match
Jayawardene was unstoppable, 123 runs from 108 balls with 14 four's and a six
Read more...Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 6:08 PM , 0 comments
Pakistan Bowling Card - 3rd ODI, Dambulla
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Aamer | 9.3 | 1 | 45 | 1 | 4.73 |
Razzaq | 9 | 62 | 1 | 6.88 | |
Hasan | 7 | 0 | 41 | 0 | 5.85 |
Afridi | 6 | 0 | 45 | 0 | 7.50 |
Ajmal | 9 | 0 | 54 | 2 | 6.00 |
Malik | 6 | 0 | 37 | 0 | 6.16 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 6:06 PM , 0 comments
Sri Lankan Score Card - 3rd ODI, Dambulla
Tharanga | lbw b Ajmal | 76 runs | 96 balls | 9 Four's | |
Jayawardene | c Alam b Razzaq | 123 runs | 108 balls | 14 Four's | 1 Six |
Sangakkara | not out | 37 runs | 29 balls | 4 Four's | |
Samaraweera | c&b Ajmal | 0 runs | 2 balls | ||
Kandamby | b Aamer | 32 runs | 35 balls | 3 Four's | |
Kapugedera | not out | 8 runs | 9 balls | 1 Four's | |
Extras | (b 1, lb 4, w 8) | 13 | |||
TOTAL | (46.3 Overs) | 289/4 (6.21 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 6:01 PM , 0 comments
Labels:
dambulla,
four's,
hundered,
jayawardene,
run rate,
six,
sri lanka,
Top Scorer
Sri Lanka Bowling Card - 3rd ODI, Dambulla
Bowler | Overs | Maiden | Runs | Wickets | Economy |
Kulasekara | 10 | 0 | 74 | 1 | 7.40 |
Thushara | 10 | 0 | 46 | 1 | 4.60 |
Fernando | 10 | 1 | 62 | 1 | 6.20 |
Mathews | 10 | 0 | 41 | 2 | 4.10 |
Muralitharan | 10 | 0 | 64 | 2 | 6.40 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 5:59 PM , 0 comments
Labels:
bowling card,
cricstats live,
runs,
score card,
sri lanka,
sri lanka bowling card,
updates,
wickets
Pakistan Score Card - 3rd ODI, Dambulla
K Akmal | c Sangakkara b Mathews | 45 runs | 46 balls | 7 four's | |
Jamshed | c Samaraweera b Thushara | 1 run | 3 balls | ||
Younis | run out(Thushara) | 44 runs | 59 balls | 6 four's | |
Malik | c Sanagakkara b Fernando | 12 runs | 18 balls | 1 four | |
U Akmal | b Muralitharan | 66 runs | 65 balls | 5 four's | |
Alam | c&b Mathews | 13 runs | 33 balls | 1 four | |
Afridi | b Muralitharan | 32 runs | 20 balls | 5 four's | |
Razzaq | c Jayawardene b Kulasekara | 30 runs | 26 balls | 1 four | |
Hasan | not out | 30 runs | 23 balls | 1 four | |
Aamer | not out | 4 runs | 7 balls | ||
Ajmal | |||||
Extras | (b 1, w 10) | 11 | |||
TOTAL | (50 Overs) | 288/8 (5.76 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 5:52 PM , 0 comments
Labels:
3rd ODI,
3rd ODI score card,
akmal,
circinfo,
cricstats live,
live,
pakistan,
pakistan batting card,
updates
Subscribe to:
Posts (Atom)