Australian Bowling Card: 1st ODI, Reliance Stadium, Vadodara
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Lee | 6 | 28 | 1 | 4.66 | |
Siddle | 9 | 55 | 1 | 6.11 | |
Watson | 10 | 70 | 2 | 7.00 | |
Johnson | 10 | 59 | 2 | 5.90 | |
Hopes | 2 | 10 | 0 | 5.00 | |
Voges | 4 | 22 | 1 | 5.50 | |
Hauritz | 9 | 1 | 34 | 1 | 3.77 |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Lee | 6 | 28 | 1 | 4.66 | |
Siddle | 9 | 55 | 1 | 6.11 | |
Watson | 10 | 70 | 2 | 7.00 | |
Johnson | 10 | 59 | 2 | 5.90 | |
Hopes | 2 | 10 | 0 | 5.00 | |
Voges | 4 | 22 | 1 | 5.50 | |
Hauritz | 9 | 1 | 34 | 1 | 3.77 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment