Saturday, August 1, 2009
Pakistan Bowling Card - 2nd ODI, Dambulla
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Aamer | 9.4 | 2 | 31 | 1 | 3.20 |
Razzaq | 10 | 1 | 35 | 1 | 3.50 |
Gul | 8 | 0 | 30 | 0 | 3.75 |
Afridi | 8 | 0 | 39 | 1 | 4.87 |
Ajmal | 6 | 0 | 21 | 0 | 3.50 |
Malik | 2 | 0 | 7 | 0 | 3.50 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 5:56 PM , 0 comments
Sri Lanka Batting Card - 2nd ODI, Dambulla
W Tharanga | c Jamshed b Aamer | 10 runs | 16 balls | 1Four | |
S Jayasuriya | c Akmal b Razzaq | 30 runs | 33 balls | 5 Four's | |
K Sangakkara | run out (Younis) | 2 runs | 17balls | ||
M Jayawardane | c Younis b Afridi | 12 runs | 32 balls | 1 Four | |
C Kapugedera | not out | 67 runs | 97 balls | 8 Four's | 1 Six |
T Samaraweera | not out | 38 runs | 69 balls | 2 Four's | |
Extras | (b 2, lb 4, w 2, nb 2) | 10 | |||
TOTAL | (43.4 Overs) | 169/4 (3.87 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 5:49 PM , 0 comments
Labels:
dambulla,
kapugedera,
run rate,
runs of srilanka,
samaraweera,
six,
sri lanka,
total,
total score
Sri Lanka Bowling Card - 2nd ODI, Dambulla, Sri Lanka
Bowler | Overs | Maiden | Runs | Wickets | Economy |
Kulasekara | 8 | 2 | 17 | 1 | 2.12 |
Malinga | 10 | 0 | 37 | 0 | 3.70 |
Thushara | 9 | 2 | 33 | 3 | 3.66 |
Mathews | 7 | 1 | 15 | 1 | 2.14 |
Muralitharan | 10 | 0 | 41 | 2 | 4.10 |
Jayasuriya | 3 | 0 | 17 | 1 | 5.66 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 2:16 PM , 0 comments
Pakistan Score Card - 2nd ODI, Dambulla Stadium,Sri Lanka
Jamshed | c Jayawardene b Kulasekara | 0 runs | 1 ball | ||
K Akmal | c Samaraweera b Thushara | 13 runs | 19 balls | 3 four's | |
Younis | c Kapugedera b Muralitharan | 23 runs | 73 balls | 2 four's | |
Malik | lbw b Thushara | 0 runs | 4 balls | ||
U Akmal | c Sangakkara b Mathews | 18 runs | 28 balls | 3 four's | |
Afridi | c Sangakkara b Thushara | 10 runs | 24 balls | ||
Razzaq | c Jayasuriya b Muralitharan | 7 runs | 9 balls | 1 four | |
Gul | c Thushara b Jayasuriya | 17 runs | 43 balls | 1 four | |
Aamer | run out (sub {Bandara}) | 14 runs | 26 balls | ||
Ajmal | not out | 24 runs | 32 balls | 3 four's | |
Ajmal | run out (malinga) | 16 runs | 23 balls | 1 four | |
Extras | (b 4, w 18, lb 4) | 26 | |||
TOTAL | (47 Overs) | 168 (3.57 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 2:05 PM , 0 comments
Labels:
akmal,
live score,
low score,
pakistan,
score card,
score update,
sri lanka bowling card
Thursday, July 30, 2009
Match Summary - 1st ODI, Sri Lanka vs Pakistan
Pakistan won the Toss and put Sri Lanka to bat.
Decent score by Sri Lanka.
Pakistan batting was not upto the mark, losing the 5-match series to Sri Lanka 1-0
Man of the Match
Muralitharan for his splendid 32 runs from 15 balls with 4 four's and a six
Bowling Figures being 2/46 in 10 overs with 4.60 economy rate
Read more...Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 5:58 PM , 0 comments
Sri Lanka Bowling Card - 1st ODI, Dambulla, Sri Lanka
Bowler | Overs | Maiden | Runs | Wickets | Economy |
Kulasekara | 7 | 1 | 30 | 2 | 4.28 |
Malinga | 8.4 | 0 | 50 | 1 | 5.76 |
Thushara | 8 | 0 | 29 | 3 | 3.62 |
Muralitharan | 10 | 0 | 46 | 2 | 4.60 |
Mathews | 5 | 0 | 22 | 0 | 4.40 |
Jayasuriya | 6 | 0 | 14 | 1 | 2.33 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 5:55 PM , 0 comments
Labels:
economy rate,
maiden,
overs,
sri lanka,
sri lanka bowling card,
stats,
thushara,
wickets
Pakistan Batting Card - 1st ODI, Dambulla, Sri Lanka 2009
Akmal | b Thushara | 20 runs | 26 balls | 4 four's | |
Malik | b Kulasekara | 9 runs | 19 balls | 1 four | |
Afridi | c Sangakkara b Thushara | 27 runs | 28 balls | 1 four | 1 six |
Yousuf | c Sangakkara b Kulasekara | 4 runs | 10 balls | 1 four | |
Younis | c Mathews b Thushara | 12 runs | 23 balls | 1 four | |
Misbah | c&b Muralitharan | 9 runs | 23 balls | ||
Alam | c Sangakkara b Jayasuriya | 31 runs | 58 balls | 2 four's | |
Razzaq | lbw b Muralitharan | 17 runs | 35 balls | 1 four | |
Gul | b Malinga | 33 runs | 21 balls | 6 four's | |
Aamer | run out(Jayawardene) | 23 runs | 26 balls | 2 four's | |
Ajmal | not out | 0 runs | 0 balls | ||
Extras | (lb 5, w 5, nb 1) | 11 | |||
TOTAL | (44.4 Overs) | 196 (4.38 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 5:44 PM , 0 comments
Labels:
1st ODI,
2009,
cricstats live,
live,
live score,
ODI,
ODI on 30th July 2009,
pakistan,
pakistan batting card,
sri lanka,
updates
Pakistan Bowling Card - 1st ODI, Dambulla, Sri Lanka
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Mohammad Aamer | 10 | 0 | 45 | 3 | 4.50 |
Abdul Razzaq | 10 | 0 | 33 | 2 | 3.30 |
Umar Gul | 8 | 0 | 46 | 1 | 5.75 |
Saeed Ajmal | 10 | 0 | 40 | 1 | 4.00 |
Younis Khan | 2 | 0 | 13 | 0 | 6.50 |
Shahid Afridi | 10 | 1 | 50 | 1 | 5.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 5:39 PM , 0 comments
Labels:
1st ODI,
dambulla,
economy rate,
maiden,
ODI,
pakistan,
pakistan bowling card,
sri lanka,
wickets
Sri Lanka vs Pakistan - 1st ODI, Dambulla, Sri Lanka
W Tharanga | c Akmal b Razzaq | 17 runs | 44 balls | ||
S Jayasuriya | c Aamer b Gul | 15 runs | 19 balls | 1 Four | |
K Sangakkara | c Afridi b Saeed Ajmal | 36runs | 56 balls | 3 Four's | |
M Jayawardane | run out(Younis/Akmal) | 33 runs | 153 balls | 1 Four | |
C Kapugedera | c Akmal b Afridi | 8 runs | 17 balls | ||
T Samaraweera | c Younis b Razzaq | 10 runs | 53 balls | 1 Four | |
A Mathews | c&b Aamer | 43 runs | 15 balls | 3 Four's | |
K Kulasekara | c Razzaq b Aamer | 16 runs | 66 balls | 1 Four | |
M Muralitharan | b Aamer | 32 runs | 8 balls | 4 Four's | 1 Six |
T Thushara | not out | 8 runs | 15 balls | 1 Four | |
S Malinga | not out | 4 runs | 12 balls | ||
Extras | (b 1, lb 4, w 4, nb 1) | 10 | |||
TOTAL | (50 Overs) | 232/9 (4.64 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 5:19 PM , 0 comments
Labels:
1st ODI,
dambulla,
extras,
four's,
mathews,
muralitharan,
ODI,
pakistan,
runs,
sangakkara,
score card,
six,
sri lanka,
total score
Subscribe to:
Posts (Atom)