England Batting Card - 6th ODI, played at Trent Bridge, Nottingham
Player Name | Batsmen Status | Runs | Balls | Four's | Six |
Strauss | c paine b lee | 0 | 2 | ||
Denly | c lee b hopes | 25 | 43 | 3 | 1 |
Bopara | run out(ponting) | 24 | 33 | 1 | |
Prior | run out(ponting) | 6 | 8 | 1 | |
Shah | c watson b hopes | 23 | 39 | 1 | |
Morgan | c hussey b bracken | 23 | 28 | 2 | |
Mascarenhas | b hopes | 11 | 20 | 1 | |
Bresnan | not out | 31 | 38 | 3 | |
Swann | b bracken | 12 | 15 | 1 | |
Sidebottom | b siddle | 15 | 16 | 1 | |
Anderson | b lee | 1 | 7 | ||
Extras | (leg byes 3, wide 8, no ball 3) | 14 | |||
TOTAL | 41 Overs | 185 (4.51 rpo) |
0 comments:
Post a Comment