England Bowling Card - 7th ODI, played at Chester-Le-Street
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Anderson | 7 | 36 | 1 | 5.14 | |
Onions | 9 | 1 | 28 | 1 | 3.11 |
Bresnan | 16.5 | 25 | 1 | 3.65 | |
Collingwood | 7 | 37 | 0 | 5.28 | |
Swann | 10 | 1 | 28 | 5 | 2.80 |
Shah | 5 | 1 | 14 | 1 | 2.80 |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Anderson | 7 | 36 | 1 | 5.14 | |
Onions | 9 | 1 | 28 | 1 | 3.11 |
Bresnan | 16.5 | 25 | 1 | 3.65 | |
Collingwood | 7 | 37 | 0 | 5.28 | |
Swann | 10 | 1 | 28 | 5 | 2.80 |
Shah | 5 | 1 | 14 | 1 | 2.80 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment