England Bowling Card,played at Trent Bridge, Nottingham
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Anderson | 10 | 55 | 4 | 5.50 | |
Sidebottom | 9 | 65 | 1 | 7.22 | |
Mascarenhas | 10 | 49 | 1 | 4.90 | |
Bresnan | 9 | 60 | 0 | 6.66 | |
Swann | 10 | 48 | 1 | 4.80 | |
Bopara | 2 | 11 | 0 | 5.50 |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Anderson | 10 | 55 | 4 | 5.50 | |
Sidebottom | 9 | 65 | 1 | 7.22 | |
Mascarenhas | 10 | 49 | 1 | 4.90 | |
Bresnan | 9 | 60 | 0 | 6.66 | |
Swann | 10 | 48 | 1 | 4.80 | |
Bopara | 2 | 11 | 0 | 5.50 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment