Sri Lanka Bowling Card - 2nd ODI, Dambulla, Sri Lanka
Bowler | Overs | Maiden | Runs | Wickets | Economy |
Kulasekara | 8 | 2 | 17 | 1 | 2.12 |
Malinga | 10 | 0 | 37 | 0 | 3.70 |
Thushara | 9 | 2 | 33 | 3 | 3.66 |
Mathews | 7 | 1 | 15 | 1 | 2.14 |
Muralitharan | 10 | 0 | 41 | 2 | 4.10 |
Jayasuriya | 3 | 0 | 17 | 1 | 5.66 |
Bowler | Overs | Maiden | Runs | Wickets | Economy |
Kulasekara | 8 | 2 | 17 | 1 | 2.12 |
Malinga | 10 | 0 | 37 | 0 | 3.70 |
Thushara | 9 | 2 | 33 | 3 | 3.66 |
Mathews | 7 | 1 | 15 | 1 | 2.14 |
Muralitharan | 10 | 0 | 41 | 2 | 4.10 |
Jayasuriya | 3 | 0 | 17 | 1 | 5.66 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment