5th ODI: India Bowling Card, played at Hyderabad
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Kumar | 9 | 68 | 2 | 7.55 | |
Nehra | 10 | 79 | 1 | 7.90 | |
Patel | 9 | 73 | 0 | 8.11 | |
Jadeja | 5 | 44 | 0 | 8.80 | |
Harbhajan | 10 | 44 | 1 | 4.40 | |
Yuvraj | 7 | 36 | 0 | 5.14 |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Kumar | 9 | 68 | 2 | 7.55 | |
Nehra | 10 | 79 | 1 | 7.90 | |
Patel | 9 | 73 | 0 | 8.11 | |
Jadeja | 5 | 44 | 0 | 8.80 | |
Harbhajan | 10 | 44 | 1 | 4.40 | |
Yuvraj | 7 | 36 | 0 | 5.14 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment