T20 Match between Sri Lanka Vs New Zealand
New Zealand won the toss and chose to bat
New Zealand Batting Card
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| B McCullum | run out (Kulasekara) | 9 | 9 | 0 | 1 |
| J Ryder | c Bandara b Kulasekara | 13 | 14 | 2 | 0 |
| M Guptill | c Kapugedera b Bandara | 29 | 25 | 2 | 1 |
| R Taylor | c Kulasekara b Mathews | 60 | 45 | 5 | 1 |
| J Oram | c Kulasekara b Mendis | 8 | 13 | 0 | 0 |
| N Broom | Not Out | 5 | 5 | 0 | 0 |
| P McGlashan | run out (Mathews) | 1 | 1 | 0 | 0 |
| K Mills | b Malinga | 7 | 5 | 1 | 0 |
| D Vettori | b Malinga | 0 | 1 | 0 | 0 |
| I Butler | Not Out | 0 | 1 | 0 | 0 |
| S Bond | DNB | ||||
| Extras | b 3, lb 3, w 3 | 9 | |||
| TOTAL | 20 Overs | 141/8(7.05 RPO) |
Sri Lanka Bowling Card
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| N Kulasekara | 4 | 0 | 21 | 1 | 5.25 |
| L Malinga | 4 | 0 | 21 | 2 | 5.25 |
| A Mathews | 2 | 0 | 19 | 1 | 9.50 |
| A Mendis | 4 | 0 | 25 | 1 | 6.25 |
| M Bandara | 4 | 0 | 25 | 1 | 6.25 |
| S Jayasurya | 2 | 0 | 24 | 0 | 12.00 |
0 comments:
Post a Comment