England Bowling Card - 2nd ODI at Lords
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Anderson | 9 | 0 | 57 | 1 | 6.33 |
Sidebottom | 9 | 0 | 45 | 1 | 5.00 |
Bresnan | 7 | 0 | 25 | 1 | 3.57 |
Wright | 10 | 0 | 52 | 2 | 5.2 |
Collingwood | 4 | 0 | 19 | 0 | 4.75 |
Swann | 8 | 0 | 31 | 2 | 3.87 |
Bopara | 8 | 0 | 12 | 1 | 3.00 |
Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
Anderson | 9 | 0 | 57 | 1 | 6.33 |
Sidebottom | 9 | 0 | 45 | 1 | 5.00 |
Bresnan | 7 | 0 | 25 | 1 | 3.57 |
Wright | 10 | 0 | 52 | 2 | 5.2 |
Collingwood | 4 | 0 | 19 | 0 | 4.75 |
Swann | 8 | 0 | 31 | 2 | 3.87 |
Bopara | 8 | 0 | 12 | 1 | 3.00 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment