Warnapura | b Mohammad Aamer | 2 runs | 8 balls |
Paranavitana | c Misbah b Abdur Rauf | 72 runs | 125 balls | 4 four's |
Sangakkara | c Shoaib Malik b Mohammad Aamer | 9 runs | 9 balls | 1 four |
Jayawardene | c Kamran Akmal b Abdur Rauf | 30 runs | 48 balls | 6 four's |
Samaraweera | c Kamran Akmal b Youins Khan | 31 runs | 67 balls | 3 four's |
Dilshan | c Soaib Malik b Mohammad Aamer | 28 runs | 43 balls | 4 four's |
Mathews | c Kamran Akmal b Umar Gul | 42 runs | 57 balls | 6 four's |
Kulasekara | c Kamran Akmal b Younis Khan | 38 runs | 62 balls | 5 four's | 1 six |
Herath | not out | 20 runs | 49 balls | 2 four's |
Thushara | c Khurram Manzoor b Saeed Ajmal | 10 runs | 11 balls | 1 four |
Mendis | st Kamran Akmal b Saeed Ajmal | 5 runs | 4 balls | 1 four |
Extras | b1, lb 3, nb1 | 5 |
TOTAL | (all out, 81 Overs) | 292 (3.60 rpo) |
0 comments:
Post a Comment