Match Summary: New Zealand vs Pakistan, played at Abu Dhabi
New Zealand won by 64 runs
Man of the Match: McCullum
3-match series leve 1-1
New Zealand won by 64 runs
Man of the Match: McCullum
3-match series leve 1-1
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Butt | run out(guptill/vettori) | 59 | 81 | 6 | |
| Latif | lbw b vettori | 45 | 52 | 6 | |
| Younis | c taylor b styris | 19 | 37 | ||
| Afridi | c taylor b styris | 0 | 1 | ||
| Akmal | c guptill b styris | 4 | 8 | ||
| Yousuf | b lbw vettori | 18 | 18 | 1 | 1 |
| Malik | c southee b mills | 26 | 27 | 3 | |
| Razzaq | c guptill b southee | 35 | 31 | 3 | 1 |
| Gul | c oram b mills | 4 | 12 | ||
| Aamer | c guptill b bond | 12 | 15 | 2 | |
| Ajmal | not out | 3 | 3 | ||
| Extras | (leg byes 3, wide 8 byes 2, no ball 1) | 14 | |||
| TOTAL | 47.2 Overs | 239 (5.04 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Mills | 10 | 1 | 57 | 2 | 5.70 |
| Bond | 9.2 | 1 | 43 | 1 | 4.60 |
| Southee | 8 | 48 | 1 | 6.00 | |
| Oram | 6 | 26 | 0 | 4.33 | |
| Vettori | 10 | 37 | 2 | 3.70 | |
| Styris | 4 | 23 | 3 | 5.75 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| McCullum | b gul | 131 | 129 | 14 | 3 |
| Redmond | c younis b aamer | 6 | 3 | 1 | |
| Guptill | c aamer b razzaq | 62 | 70 | 5 | 2 |
| Taylor | b afridi | 0 | 2 | ||
| Styris | run out(younis) | 9 | 13 | 1 | |
| Vettori | c akmal b razzaq | 30 | 33 | 1 | |
| Broom | b lbw afridi | 0 | 2 | ||
| Oram | not out | 33 | 33 | 1 | |
| Mills | c latif b gul | 4 | 7 | ||
| Bond | not out | 10 | 6 | 1 | |
| Extras | (byes, leg byes 11, wide 3, no ball 3) | 18 | |||
| TOTAL | 50 Overs | 303/8 (6.06 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Aamer | 10 | 64 | 1 | 6.40 | |
| Gul | 10 | 59 | 2 | 5.90 | |
| Razzaq | 10 | 60 | 2 | 6.00 | |
| Ajmal | 10 | 59 | 0 | 5.90 | |
| Afridi | 10 | 49 | 2 | 4.90 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
New Zealand won the toss and elected to bat
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Australia won by 3 runs
Man of the Match: Sachin Tendulkar
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Sehwag | c bollinger b hilfenhaus | 38 | 30 | 5 | 1 |
| Sachin | c hauritz b mckay | 175 | 141 | 19 | 4 |
| Gambhir | c hilfenhaus b mckay | 8 | 13 | 1 | |
| Yuvraj | c & b watson | 9 | 10 | 1 | |
| Dhoni | c voges b mckay | 6 | 15 | ||
| Raina | c manou b watson | 59 | 59 | 3 | 3 |
| Harbhajan | c manou b watson | 0 | 2 | ||
| Jadeja | run out(white/mckay) | 23 | 17 | 3 | |
| Praveen Kumar | run out(hauritz/manou) | 9 | 9 | 1 | |
| Nehra | c hussey b bollinger | 1 | 2 | ||
| Patel | not out | 2 | 3 | ||
| Extras | (no ball 3, wide 8, leg byes 5, byes 1) | 17 | |||
| TOTAL | 49.4 Overs | 347 (6.98 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Hilfenhaus | 10 | 72 | 1 | 7.20 | |
| Bollinger | 10 | 75 | 1 | 7.50 | |
| McKay | 10 | 59 | 3 | 5.90 | |
| Watson | 8.3 | 46 | 3 | 5.41 | |
| Hauritz | 5 | 43 | 0 | 8.60 | |
| Voges | 3 | 19 | 0 | 6.33 | |
| Hussey | 3 | 26 | 0 | 8.66 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Watson | c jadeja b harbhajan | 93 | 89 | 9 | 3 |
| Marsh | c gambhir b nehra | 112 | 112 | 8 | 2 |
| Ponting | b kumar | 45 | 45 | 3 | 1 |
| White | c tendulkar b kumar | 57 | 33 | 2 | 5 |
| Hussey | not out | 31 | 22 | 1 | 2 |
| Extras | (leg byes 6, wide 5, no ball 1) | 12 | |||
| TOTAL | 50 Overs | 350/4 (7.00 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Kumar | 9 | 68 | 2 | 7.55 | |
| Nehra | 10 | 79 | 1 | 7.90 | |
| Patel | 9 | 73 | 0 | 8.11 | |
| Jadeja | 5 | 44 | 0 | 8.80 | |
| Harbhajan | 10 | 44 | 1 | 4.40 | |
| Yuvraj | 7 | 36 | 0 | 5.14 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Australia won the toss and chose to bat
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Pakistan won with huge difference of 138 runs
Man of the match: Shahid Afridi
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| McCullum | b Umar Gul | 21 | 27 | 4 | |
| Redmond | lbw b S Ajmal | 52 | 91 | 6 | |
| Guptill | b Umar Gul | 4 | 9 | ||
| Taylor | c Akmal b Aamer | 0 | 5 | ||
| Styris | c sub(Farahat) b Razzaq | 5 | 17 | 1 | |
| Vettori | b Afridi | 38 | 41 | 1 | |
| Oram | b Razzaq | 9 | 23 | ||
| N McCullum | lbw b Afridi | 0 | 1 | ||
| Butler | run out(Gul) | 4 | 7 | 1 | |
| Bond | not out | 4 | 9 | ||
| Southee | lbw b Ajmal | 1 | 7 | ||
| Extras | (leg byes 8, wide 2, no ball 1) | 11 | |||
| TOTAL | 39.2 Overs | 149 (3.78 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Aamer | 7 | 1 | 15 | 1 | 2.14 |
| Gul | 6 | 3 | 24 | 2 | 4.00 |
| Razzaq | 9 | 1 | 38 | 2 | 4.22 |
| Afridi | 10 | 46 | 2 | 4.60 | |
| Ajmal | 7.2 | 18 | 2 | 2.45 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Bond | 10 | 2 | 61 | 2 | 6.10 |
| Southee | 10 | 2 | 54 | 1 | 5.40 |
| Butler | 7 | 54 | 1 | 7.71 | |
| Oram | 10 | 47 | 1 | 4.70 | |
| Vettori | 10 | 1 | 34 | 2 | 3.40 |
| McCullum | 3 | 29 | 0 | 9.66 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Salman Butt | c McCullum b Bond | 0 | 4 | ||
| Khalid Latif | b Vettori | 64 | 112 | 2 | |
| Younis | c McCullum b Bond | 0 | 3 | ||
| Yousuf | run out(Guptill) | 30 | 49 | 4 | |
| Umar Akmal | b Vettori | 9 | 18 | ||
| Afridi | c Butler c Oram | 70 | 50 | 4 | 3 |
| K Akmal | not out | 67 | 43 | 5 | 4 |
| Razzaq | c Styris b Butler | 26 | 20 | 1 | 2 |
| Gul | run out(Vettori/Butler) | 0 | 1 | ||
| Aamer | c McCullum b Southee | 0 | 1 | ||
| Ajmal | not out | 0 | 1 | ||
| Extras | (leg byes 8, wide 11, no ball 2) | 21 | |||
| TOTAL | 50 Overs | 287/9 (5.74 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Pakistan won the toss and chose to bat
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| DATE & TIME | MATCH | LOCATION |
| Nov 3rd 16:30 IST | 1st ODI - New Zealand vs Pakistan | Abu Dhabi |
| Nov 6th 16:30 | 2nd ODI - New Zealand vs Pakistan | Abu Dhabi |
| Nov 9th 16:30 | 3rd ODI - New Zealand vs Pakistan | Abu Dhabi |
| Nov 12th 21:30 | 1st T20I - Pakistan vs New Zealand | Dubai |
| Nov 13th 21:30 | 2nd T20I - Pakistan vs New Zealand | Dubai |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Australia won the match by 24 runs
Read more...Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Sehwag | c watson b bollinger | 30 | 19 | 7 | |
| Tendulkar | lbw b Hauritz | 40 | 68 | 6 | |
| Kohli | c Manou b Bollinger | 10 | 16 | 1 | |
| Yuvraj | run out(Ponting) | 12 | 21 | ||
| Dhoni | c Manou b Bollinger | 26 | 46 | 2 | |
| Raina | b Hauritz | 17 | 30 | ||
| Jadeja | run out(Ponting) | 7 | 21 | 1 | |
| Harbhajan | c & b Watson | 31 | 25 | 5 | 1 |
| Kumar | c Manou b Watson | 16 | 19 | 3 | |
| A Nehra | c Hauritz b Watson | 7 | 8 | 1 | |
| I Sharma | not out | 3 | 8 | ||
| Extras | (wide 20,byes 1,leg byes 5,no ball 1) | 27 | |||
| TOTAL | 46.4 Overs | 226/10 (4.84 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Johnson | 9 | 0 | 74 | 0 | 8.22 |
| Siddle | 5 | 2 | 15 | 0 | 3.00 |
| Bollinger | 9 | 2 | 38 | 3 | 4.22 |
| Henriques | 7 | 0 | 33 | 0 | 4.71 |
| Hauritz | 9 | 1 | 31 | 2 | 3.44 |
| Watson | 7.4 | 1 | 29 | 3 | 3.78 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Watson | c dhoni b harbhajan | 49 | 52 | 6 | |
| Marsh | lbw b Nehra | 5 | 23 | ||
| Ponting | run out(jadeja) | 52 | 59 | 5 | 1 |
| White | run out(nehra) | 62 | 71 | 3 | 1 |
| Hussey | c sharma b yuvraj | 40 | 41 | 2 | 1 |
| Henriques | st dhoni b harbhajan | 6 | 13 | ||
| Johnson | b nehra | 8 | 15 | ||
| Manou | run out(kumar) | 7 | 6 | ||
| Hauritz | not out | 9 | 11 | ||
| Siddle | c jadeja b nehra | 1 | 5 | ||
| Bollinger | run out | 0 | 1 | ||
| Extras | (leg byes 1,no ball 1,wide 9) | 11 | |||
| TOTAL | 49.2 Overs | 250(5.06 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| P Kumar | 9.2 | 41 | 0 | 4.39 | |
| Nehra | 8 | 37 | 3 | 4.62 | |
| Sharma | 5 | 42 | 0 | 8.40 | |
| Jadeja | 7 | 27 | 0 | 3.85 | |
| Harbhajan | 10 | 48 | 2 | 4.80 | |
| Yuvraj | 10 | 54 | 1 | 5.40 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
India won the toss and elected to bat
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP