1st ODI: Pakistan Bowling Card, played at Abu Dhabi
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Aamer | 7 | 1 | 15 | 1 | 2.14 |
| Gul | 6 | 3 | 24 | 2 | 4.00 |
| Razzaq | 9 | 1 | 38 | 2 | 4.22 |
| Afridi | 10 | 46 | 2 | 4.60 | |
| Ajmal | 7.2 | 18 | 2 | 2.45 |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Aamer | 7 | 1 | 15 | 1 | 2.14 |
| Gul | 6 | 3 | 24 | 2 | 4.00 |
| Razzaq | 9 | 1 | 38 | 2 | 4.22 |
| Afridi | 10 | 46 | 2 | 4.60 | |
| Ajmal | 7.2 | 18 | 2 | 2.45 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment