4th ODI: Indian Bowling Card, played at Punjab Cricket Association Stadium, Mohali, Chandigarh
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| P Kumar | 9.2 | 41 | 0 | 4.39 | |
| Nehra | 8 | 37 | 3 | 4.62 | |
| Sharma | 5 | 42 | 0 | 8.40 | |
| Jadeja | 7 | 27 | 0 | 3.85 | |
| Harbhajan | 10 | 48 | 2 | 4.80 | |
| Yuvraj | 10 | 54 | 1 | 5.40 |



0 comments:
Post a Comment