2nd ODI: New Zealand Bowling Card, played at Abu Dhabi
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Mills | 10 | 1 | 57 | 2 | 5.70 |
| Bond | 9.2 | 1 | 43 | 1 | 4.60 |
| Southee | 8 | 48 | 1 | 6.00 | |
| Oram | 6 | 26 | 0 | 4.33 | |
| Vettori | 10 | 37 | 2 | 3.70 | |
| Styris | 4 | 23 | 3 | 5.75 |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Mills | 10 | 1 | 57 | 2 | 5.70 |
| Bond | 9.2 | 1 | 43 | 1 | 4.60 |
| Southee | 8 | 48 | 1 | 6.00 | |
| Oram | 6 | 26 | 0 | 4.33 | |
| Vettori | 10 | 37 | 2 | 3.70 | |
| Styris | 4 | 23 | 3 | 5.75 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment