3rd ODI: Indian Bowling Card, played at Feroz Shah Kotla, Delhi
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| P Kumar | 5 | 1 | 16 | 0 | 3.20 |
| Nehra | 9 | 51 | 0 | 5.66 | |
| Sharma | 5 | 24 | 0 | 4.80 | |
| Jadeja | 9 | 1 | 41 | 2 | 4.55 |
| Harbhajan | 10 | 37 | 1 | 3.70 | |
| Yuvraj | 8 | 30 | 1 | 3.75 | |
| Raina | 4 | 23 | 1 | 5.75 |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| P Kumar | 5 | 1 | 16 | 0 | 3.20 |
| Nehra | 9 | 51 | 0 | 5.66 | |
| Sharma | 5 | 24 | 0 | 4.80 | |
| Jadeja | 9 | 1 | 41 | 2 | 4.55 |
| Harbhajan | 10 | 37 | 1 | 3.70 | |
| Yuvraj | 8 | 30 | 1 | 3.75 | |
| Raina | 4 | 23 | 1 | 5.75 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment