2nd ODI: India Bowling Card, played at Vidarbha Cricket Association, Nagpur
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| P Kumar | 8 | 1 | 37 | 2 | 4.62 |
| Nehra | 7 | 40 | 1 | 5.71 | |
| Sharma | 1 | 4 | 1 | 4.00 | |
| H Singh | 10 | 62 | 1 | 6.20 | |
| Yuvraj | 8 | 39 | 0 | 4.87 | |
| Jadeja | 6.3 | 35 | 3 | 5.38 | |
| Raina | 1 | 3 | 0 | 3.00 |



0 comments:
Post a Comment