New Zealand Bowling Card - 2nd Test, 2nd Innings @ colombo
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Vettori | 24 | 4 | 62 | 2 | 2.58 |
| O'Brien | 15.2 | 1 | 77 | 1 | 5.02 |
| Martin | 9 | 0 | 34 | 0 | 3.77 |
| Patel | 34 | 2 | 122 | 2 | 3.58 |
| Ryder | 3 | 0 | 15 | 0 | 5.00 |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Vettori | 24 | 4 | 62 | 2 | 2.58 |
| O'Brien | 15.2 | 1 | 77 | 1 | 5.02 |
| Martin | 9 | 0 | 34 | 0 | 3.77 |
| Patel | 34 | 2 | 122 | 2 | 3.58 |
| Ryder | 3 | 0 | 15 | 0 | 5.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| McIntosh | lbw b Muralitharan | 69 runs | 226 balls | 6 four's | 1 six |
| Guptill | b Thushara | 24 runs | 35 balls | 5 four's | |
| Flynn | b Mendis | 14 runs | 44 balls | 1 four | |
| Patel | lbw b Muralitharan | 26 runs | 57 balls | 2 four's | |
| Taylor | c Jayawardene b Thushara | 35 runs | 81 balls | 3 four's | 1 six |
| Ryder | b Kulasekara | 42 runs | 95 balls | 4 four's | |
| McCullum | b Thushara | 1 run | 8 balls | ||
| Oram | c sub(Warnapura) b Muralitharan | 12 runs | 26 balls | 1 four | |
| Vettori | b Thushara | 42 runs | 97balls | 3 four's | |
| O'Brien | c Jayawardene b Muralitharan | 9 runs | 29 balls | ||
| Martin | not out | 2 runs | 9 balls | ||
| Extras | (b 6, lb 5, w 1, nb 11) | 23 | |||
| TOTAL | (116 Overs) | 299 (2.57 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Martin | 23 | 5 | 77 | 4 | 3.34 |
| O'Brien | 21 | 1 | 125 | 2 | 5.95 |
| Oram | 7 | 1 | 25 | 0 | 3.57 |
| Vettori | 37.4 | 9 | 78 | 4 | 2.07 |
| Patel | 24 | 3 | 120 | 0 | 5.00 |
| Ryder | 5 | 1 | 24 | 0 | 4.80 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP