Showing posts with label 3rd ODI score card. Show all posts
Showing posts with label 3rd ODI score card. Show all posts
Monday, August 3, 2009
Pretty good score by Pakistan, maybe another 20 runs would have made a difference!
Pakistan Score Card - 3rd ODI, Dambulla
| K Akmal | c Sangakkara b Mathews | 45 runs | 46 balls | 7 four's | |
| Jamshed | c Samaraweera b Thushara | 1 run | 3 balls | ||
| Younis | run out(Thushara) | 44 runs | 59 balls | 6 four's | |
| Malik | c Sanagakkara b Fernando | 12 runs | 18 balls | 1 four | |
| U Akmal | b Muralitharan | 66 runs | 65 balls | 5 four's | |
| Alam | c&b Mathews | 13 runs | 33 balls | 1 four | |
| Afridi | b Muralitharan | 32 runs | 20 balls | 5 four's | |
| Razzaq | c Jayawardene b Kulasekara | 30 runs | 26 balls | 1 four | |
| Hasan | not out | 30 runs | 23 balls | 1 four | |
| Aamer | not out | 4 runs | 7 balls | ||
| Ajmal | |||||
| Extras | (b 1, w 10) | 11 | |||
| TOTAL | (50 Overs) | 288/8 (5.76 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Posted by iplfreak at 5:52 PM , 0 comments
Labels:
3rd ODI,
3rd ODI score card,
akmal,
circinfo,
cricstats live,
live,
pakistan,
pakistan batting card,
updates
Subscribe to:
Posts (Atom)


