Sri Lankan Bowling Card - 5th ODI, Premadasa Stadium, Colombo
| Bowler | Overs | Maiden | Runs | Wickets | Economy |
| Kulasekara | 10 | 1 | 46 | 3 | 4.60 |
| Prasad | 9 | 0 | 61 | 1 | 6.77 |
| Mendis | 10 | 0 | 45 | 1 | 4.50 |
| Mathews | 6 | 0 | 30 | 1 | 5.00 |
| Bandara | 6 | 0 | 39 | 0 | 6.50 |
| Jayasuriya | 9 | 0 | 57 | 1 | 6.33 |
| Bowler | Overs | Maiden | Runs | Wickets | Economy |
| Kulasekara | 10 | 1 | 46 | 3 | 4.60 |
| Prasad | 9 | 0 | 61 | 1 | 6.77 |
| Mendis | 10 | 0 | 45 | 1 | 4.50 |
| Mathews | 6 | 0 | 30 | 1 | 5.00 |
| Bandara | 6 | 0 | 39 | 0 | 6.50 |
| Jayasuriya | 9 | 0 | 57 | 1 | 6.33 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment