Pakistan Batting Card - 1st ODI, Dambulla, Sri Lanka 2009
| Akmal | b Thushara | 20 runs | 26 balls | 4 four's | |
| Malik | b Kulasekara | 9 runs | 19 balls | 1 four | |
| Afridi | c Sangakkara b Thushara | 27 runs | 28 balls | 1 four | 1 six |
| Yousuf | c Sangakkara b Kulasekara | 4 runs | 10 balls | 1 four | |
| Younis | c Mathews b Thushara | 12 runs | 23 balls | 1 four | |
| Misbah | c&b Muralitharan | 9 runs | 23 balls | ||
| Alam | c Sangakkara b Jayasuriya | 31 runs | 58 balls | 2 four's | |
| Razzaq | lbw b Muralitharan | 17 runs | 35 balls | 1 four | |
| Gul | b Malinga | 33 runs | 21 balls | 6 four's | |
| Aamer | run out(Jayawardene) | 23 runs | 26 balls | 2 four's | |
| Ajmal | not out | 0 runs | 0 balls | ||
| Extras | (lb 5, w 5, nb 1) | 11 | |||
| TOTAL | (44.4 Overs) | 196 (4.38 rpo) |



0 comments:
Post a Comment